THE MOST IMPORTANT WORKS IN 2010
- Startup of AR-3c Datalogger in hoist #V of mine in Solikamsk.
- Installation of AR-3c Datalogger in hoist #VII West KWK Jankowice.
- Supply and installation of AR-3c Datalogger in hoist #Leon IV spare shaft KWK Rydułtowy-Anna.
- Installation of AR-3c Datalogger in hoist #III East KWK Sośnica-Makoszowy.
- Supply of AR-4c Datalogger destined for installation on Kirowski Rudnik.
- Supply of AR-4c Datalogger in hoist #Pułaski skip and cage KWK Wieczorek with a transmission based on optical fiber.
- Supply and installation of AR-3c Datalogger with visualization in Experimental Mine Barbara
- Modernization of AR-2c Datalogger to AR-3c version in hoist #Helena KWK Jaworzno.
- Modernization of AR-2c Datalogger to AR-3c version in hoist #Regis Salt Mine Wieliczka.
- Installation of AR-3c Datalogger in hoist #III KWK Piast.
- Modernization of AR-2c Dataloggers to AR-2c+ version.
Name | Startup of AR-3c Datalogger in hoist #V of mine in Solikamsk. |
Executed works scope |
|
Time range | February 2010 |
Investor/General Contractor | ABB Sweden |
Installation special features | --- |
Gallery
Name | Installation of AR-3c Datalogger in hoist #VII West KWK Jankowice. |
Executed works scope |
|
Time range | March 2010 |
Investor/General Contractor | Kompania Węglowa S.A. KWK Jankowice |
Installation special features | --- |
Name | Supply and installation of AR-3c Datalogger in hoist #Leon IV spare shaft KWK Rydułtowy-Anna. |
Executed works scope |
|
Time range | June 2010 |
Investor/General Contractor | P.P.H.U. Elcam Sp. z o.o. |
Installation special features | --- |
Name | Installation of AR-3c Datalogger in hoist #III East KWK Sośnica-Makoszowy. |
Executed works scope |
|
Time range | July 2010 |
Investor/General Contractor | P.P.H.U. Elcam Sp. z o.o. |
Installation special features | --- |
Name | Supply of AR-4c Datalogger destined for installation on Kirowski Rudnik. |
Executed works scope |
|
Time range | July 2010 |
Investor/General Contractor | P.P.H.U. Elcam Sp. z o.o. |
Installation special features | --- |
Name | Supply of AR-4c Datalogger in hoist #Pułaski skip and cage KWK Wieczorek with a transmission based on optical fiber. |
Executed works scope |
|
Time range | September 2010 |
Investor/General Contractor | Kompania Węglowa S.A. KWK Wieczorek |
Installation special features | Data transmission based on optical fibre |
Name | Supply and installation of AR-3c Datalogger with visualization in Experimental Mine Barbara |
Executed works scope |
|
Time range | September 2010 |
Investor/General Contractor | Główny Instytut Górnictwa |
Installation special features | --- |
Name | Modernization of AR-2c Datalogger to AR-3c version in hoist #Helena KWK Jaworzno. |
Executed works scope |
|
Time range | October 2010 |
Investor/General Contractor | Kompania Węglowa S.A. KWK Jankowice |
Installation special features | --- |
Name | Modernization of AR-2c Datalogger to AR-3c version in hoist #Regis Salt Mine Wieliczka. |
Executed works scope |
|
Time range | October 2010 |
Investor/General Contractor | Kopex PBSz S.A. |
Installation special features | --- |
Name | Installation of AR-3c Datalogger in hoist #III KWK Piast. |
Executed works scope |
|
Time range | November 2010 |
Investor/General Contractor | Kompania Węglowa S.A. Oddział KWK Piast |
Installation special features | --- |
Name | Modernization of AR-2c Dataloggers to AR-2c+ version. |
Executed works scope |
|
Time range | Year 2010 |
Investor/General Contractor | --- |
Installation special features | --- |